20
Folders
79
Files
237.89 MB
Total Size
Gifari@Root-Terminal
Gifari@root:/var/log$
⚡
Quick Actions
📁
File Browser - /var/log
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| anaconda | - | 0755 | 2024-02-14 18:09 |
|
| apache2 | - | 0711 | 2026-06-11 03:59 |
|
| archive | - | 0700 | 2026-06-12 07:35 |
|
| audit | - | 0700 | 2026-07-02 06:52 |
|
| chrony | - | 0750 | 2024-11-05 07:47 |
|
| cpanel-server-traffic | - | 0700 | 2026-05-27 19:09 |
|
| dcpumon | - | 0700 | 2026-07-02 07:05 |
|
| fm-agent | - | 0755 | 2026-07-01 14:53 |
|
| fortimonitor | - | 0755 | 2025-06-19 03:54 |
|
| journal | - | 2755 | 2024-05-31 01:27 |
|
| letsencrypt | - | 0755 | 2026-07-02 03:54 |
|
| named | - | 0755 | 2024-02-14 18:20 |
|
| nginx | - | 0755 | 2026-07-02 03:26 |
|
| nydus | - | 0755 | 2026-01-22 07:54 |
|
| private | - | 0700 | 2024-02-14 18:07 |
|
| qemu-ga | - | 0755 | 2026-02-10 17:14 |
|
| sa | - | 0755 | 2026-07-02 00:07 |
|
| sssd | - | 0750 | 2026-02-10 17:01 |
|
| sw-cp-server | - | 0750 | 2024-04-26 11:15 |
|
| tuned | - | 0755 | 2025-03-11 07:42 |
|
| boot.log | 0 B | 0600 | 2025-12-10 03:37 | |
| boot.log-20240601 | 9.22 KB | 0600 | 2024-06-01 03:34 | |
| boot.log-20251003 | 8.76 KB | 0600 | 2025-10-03 03:33 | |
| boot.log-20251210 | 17.67 KB | 0600 | 2025-12-10 03:37 | |
| bootscript.log | 3 KB | 0600 | 2024-05-31 01:28 | |
| btmp | 339 KB | 0660 | 2026-07-02 07:06 | |
| btmp-20260701 | 6.19 MB | 0660 | 2026-07-01 03:23 | |
| certbot-cpanel-install.log | 17.52 KB | 0644 | 2026-06-19 13:45 | |
| certbot-hooks.log | 1.61 KB | 0644 | 2026-06-19 13:45 | |
| chkservd.log | 8.62 MB | 0600 | 2026-07-02 07:00 | |
| comet_backup_jobs_helper.log | 0 B | 0640 | 2026-01-23 04:00 | |
| cpanel-install.log | 789.01 KB | 0600 | 2024-02-14 18:23 | |
| cron | 2.07 MB | 0600 | 2026-07-02 07:09 | |
| cron-20260607 | 3.05 MB | 0600 | 2026-06-07 03:31 | |
| cron-20260614 | 3.05 MB | 0600 | 2026-06-14 03:42 | |
| cron-20260621 | 3.05 MB | 0600 | 2026-06-21 03:16 | |
| cron-20260628 | 3.34 MB | 0600 | 2026-06-28 03:07 | |
| dnf.librepo.log | 579.9 KB | 0644 | 2026-07-02 06:13 | |
| dnf.librepo.log.1 | 1023.93 KB | 0644 | 2026-06-20 03:56 | |
| dnf.librepo.log.2 | 1023.94 KB | 0644 | 2026-05-30 03:55 | |
| dnf.librepo.log.3 | 1023.91 KB | 0644 | 2026-05-09 04:00 | |
| dnf.librepo.log.4 | 1023.89 KB | 0644 | 2026-04-19 03:54 | |
| dnf.log | 296.94 KB | 0644 | 2026-07-02 06:13 | |
| dnf.log.1 | 1023.95 KB | 0644 | 2026-06-30 00:13 | |
| dnf.log.2 | 1023.95 KB | 0644 | 2026-06-20 14:44 | |
| dnf.log.3 | 1023.93 KB | 0644 | 2026-06-11 05:06 | |
| dnf.log.4 | 1023.98 KB | 0644 | 2026-06-03 04:02 | |
| dnf.rpm.log | 345.85 KB | 0644 | 2026-07-02 06:13 | |
| dnf.rpm.log.1 | 1023.92 KB | 0644 | 2026-04-02 03:54 | |
| dnf.rpm.log.2 | 1024 KB | 0644 | 2025-05-03 17:07 | |
| dpkg.log | 0 B | 0644 | 2021-12-15 12:46 | |
| elevate-cpanel.log | 3.79 MB | 0644 | 2026-07-02 04:03 | |
| exim_mainlog | 897.76 KB | 0640 | 2026-07-02 07:05 | |
| exim_mainlog-20260607.gz | 165.03 KB | 0640 | 2026-06-07 03:30 | |
| exim_mainlog-20260614.gz | 121.16 KB | 0640 | 2026-06-14 03:41 | |
| exim_mainlog-20260621.gz | 237.77 KB | 0640 | 2026-06-21 03:12 | |
| exim_mainlog-20260628.gz | 234.29 KB | 0640 | 2026-06-28 03:06 | |
| exim_paniclog | 0 B | 0640 | 2026-06-28 03:07 | |
| exim_paniclog-20260607.gz | 20 B | 0640 | 2026-06-02 03:54 | |
| exim_paniclog-20260614.gz | 20 B | 0640 | 2026-06-11 03:59 | |
| exim_paniclog-20260621.gz | 20 B | 0640 | 2026-06-14 03:42 | |
| exim_paniclog-20260628.gz | 20 B | 0640 | 2026-06-21 03:16 | |
| exim_rejectlog | 30.03 KB | 0640 | 2026-07-02 06:10 | |
| exim_rejectlog-20260607.gz | 9.25 KB | 0640 | 2026-06-07 03:30 | |
| exim_rejectlog-20260614.gz | 8.77 KB | 0640 | 2026-06-13 23:42 | |
| exim_rejectlog-20260621.gz | 8.26 KB | 0640 | 2026-06-20 21:52 | |
| exim_rejectlog-20260628.gz | 6.27 KB | 0640 | 2026-06-27 22:55 | |
| hawkey.log | 19.69 KB | 0644 | 2026-07-02 07:09 | |
| hawkey.log-20260607 | 32.7 KB | 0644 | 2026-06-07 03:09 | |
| hawkey.log-20260614 | 31.82 KB | 0644 | 2026-06-14 03:39 | |
| hawkey.log-20260621 | 31.52 KB | 0644 | 2026-06-21 03:09 | |
| hawkey.log-20260628 | 31.93 KB | 0644 | 2026-06-28 02:39 | |
| kdump.log | 8.22 KB | 0600 | 2026-02-12 03:55 | |
| lastlog | 285.44 KB | 0664 | 2026-06-11 02:55 | |
| maillog | 1.24 MB | 0600 | 2026-07-02 07:00 | |
| maillog-20260607 | 1.82 MB | 0600 | 2026-06-07 03:29 | |
| maillog-20260614 | 2 MB | 0600 | 2026-06-14 03:40 | |
| maillog-20260621 | 1.95 MB | 0600 | 2026-06-21 03:16 | |
| maillog-20260628 | 1.89 MB | 0600 | 2026-06-28 03:06 | |
| messages | 19.72 MB | 0600 | 2026-07-02 07:09 | |
| messages-20260607 | 28.94 MB | 0600 | 2026-06-07 03:31 | |
| messages-20260614 | 29.4 MB | 0600 | 2026-06-14 03:42 | |
| messages-20260621 | 29.57 MB | 0600 | 2026-06-21 03:16 | |
| messages-20260628 | 31.5 MB | 0600 | 2026-06-28 03:07 | |
| mysqld.log | 7.54 MB | 0640 | 2026-07-02 07:07 | |
| quota_enable.log | 676 B | 0600 | 2024-02-14 18:22 | |
| secure | 5.1 MB | 0600 | 2026-07-02 07:09 | |
| secure-20260607 | 6.77 MB | 0600 | 2026-06-07 03:31 | |
| secure-20260614 | 7.73 MB | 0600 | 2026-06-14 03:42 | |
| secure-20260621 | 7.66 MB | 0600 | 2026-06-21 03:16 | |
| secure-20260628 | 7.39 MB | 0600 | 2026-06-28 03:07 | |
| spooler | 0 B | 0600 | 2026-06-28 03:07 | |
| spooler-20260607 | 0 B | 0600 | 2026-05-31 03:07 | |
| spooler-20260614 | 0 B | 0600 | 2026-06-07 03:31 | |
| spooler-20260621 | 0 B | 0600 | 2026-06-14 03:42 | |
| spooler-20260628 | 0 B | 0600 | 2026-06-21 03:16 | |
| wp-toolkit | 0 B | 0 | 1970-01-01 00:00 | |
| wtmp | 47.25 KB | 0664 | 2026-07-01 03:54 | |
| xferlog.offsetftpsep | 1 B | 0644 | 2026-07-02 07:00 | |
