0
Folders
156
Files
838.57 KB
Total Size
Gifari@Root-Terminal
Gifari@root:/var/installatron/tasks$
⚡
Quick Actions
📁
File Browser - /var/installatron/tasks
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| task_1178346188383700700 | 4.13 KB | 0600 | 2026-07-07 22:04 | |
| task_1178346188383700700.result | 718 B | 0600 | 2026-07-07 22:04 | |
| task_1178346189308096600 | 4.21 KB | 0600 | 2026-07-07 22:04 | |
| task_1178346189308096600.result | 748 B | 0600 | 2026-07-07 22:04 | |
| task_1178346189591284500 | 4.01 KB | 0600 | 2026-07-07 22:04 | |
| task_1178346189591284500.result | 694 B | 0600 | 2026-07-07 22:04 | |
| task_1178346190844741800 | 4.09 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346190844741800.result | 711 B | 0600 | 2026-07-07 22:05 | |
| task_1178346190845474500 | 4.15 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346190845474500.result | 720 B | 0600 | 2026-07-07 22:05 | |
| task_1178346191258654700 | 4.18 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346191258654700.result | 726 B | 0600 | 2026-07-07 22:05 | |
| task_1178346191578642500 | 4.03 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346191578642500.result | 4.72 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192363752900 | 4.03 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192363752900.result | 4.71 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192366141800 | 4.04 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192366141800.result | 4.73 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192368470600 | 4.03 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192368470600.result | 4.71 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192781392300 | 4.02 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192781392300.result | 4.7 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192783796500 | 4.02 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192783796500.result | 4.7 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192786202600 | 4.03 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192786202600.result | 4.71 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192789496800 | 4.03 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192789496800.result | 4.71 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192791731900 | 4.03 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192791731900.result | 4.72 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192793880300 | 4.03 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192793880300.result | 4.73 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192796473100 | 4.03 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192796473100.result | 4.72 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192799065400 | 4.02 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346192799065400.result | 4.7 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346193880531800 | 4.02 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346193880531800.result | 4.71 KB | 0600 | 2026-07-07 22:05 | |
| task_1178346194293067800 | 4.03 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346194293067800.result | 4.71 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346197447104700 | 4.04 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346197447104700.result | 4.73 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346200615115200 | 4.03 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346200615115200.result | 4.71 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346200626338800 | 4.03 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346200626338800.result | 4.72 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346200628523600 | 4.02 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346200628523600.result | 4.71 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346200628685000 | 4.02 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346200628685000.result | 4.69 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346201054133800 | 4.02 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346201054133800.result | 4.7 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346201054284000 | 4.02 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346201054284000.result | 4.69 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346201371799400 | 4.01 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346201371799400.result | 4.69 KB | 0600 | 2026-07-07 22:06 | |
| task_1178346202423482600 | 4.02 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346202423482600.result | 4.7 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346202423612300 | 4.03 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346202423612300.result | 4.72 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346202423775900 | 4.02 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346202423775900.result | 4.71 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346202437001800 | 4.03 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346202437001800.result | 4.73 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346204114400000 | 4.03 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346204114400000.result | 4.72 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346204776725400 | 4.03 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346204776725400.result | 4.71 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346204778180300 | 4.02 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346204778180300.result | 4.71 KB | 0600 | 2026-07-07 22:08 | |
| task_1178346204780111200 | 4.02 KB | 0600 | 2026-07-07 22:08 | |
| task_1178346204780111200.result | 4.7 KB | 0600 | 2026-07-07 22:08 | |
| task_1178346204791443400 | 4.02 KB | 0600 | 2026-07-07 22:08 | |
| task_1178346204791443400.result | 4.71 KB | 0600 | 2026-07-07 22:08 | |
| task_1178346205046494300 | 4.03 KB | 0600 | 2026-07-07 22:07 | |
| task_1178346205046494300.result | 4.7 KB | 0600 | 2026-07-07 22:07 | |
| task_2178346189307607000 | 7.98 KB | 0600 | 2026-07-07 22:04 | |
| task_2178346189307607000.result | 751 B | 0600 | 2026-07-07 22:05 | |
| task_2178346189307957900 | 8.09 KB | 0600 | 2026-07-07 22:05 | |
| task_2178346189307957900.result | 8.81 KB | 0600 | 2026-07-07 22:05 | |
| task_2178346192361024500 | 7.8 KB | 0600 | 2026-07-07 22:05 | |
| task_2178346192361024500.result | 8.48 KB | 0600 | 2026-07-07 22:06 | |
| task_2178346192363556900 | 7.87 KB | 0600 | 2026-07-07 22:06 | |
| task_2178346192363556900.result | 8.56 KB | 0600 | 2026-07-07 22:06 | |
| task_2178346193462856500 | 7.8 KB | 0600 | 2026-07-07 22:05 | |
| task_2178346193462856500.result | 8.48 KB | 0600 | 2026-07-07 22:06 | |
| task_2178346193465655800 | 7.88 KB | 0600 | 2026-07-07 22:06 | |
| task_2178346193465655800.result | 8.56 KB | 0600 | 2026-07-07 22:06 | |
| task_2178346193877739000 | 7.79 KB | 0600 | 2026-07-07 22:06 | |
| task_2178346193877739000.result | 8.48 KB | 0600 | 2026-07-07 22:06 | |
| task_2178346193880349400 | 7.87 KB | 0600 | 2026-07-07 22:06 | |
| task_2178346193880349400.result | 8.55 KB | 0600 | 2026-07-07 22:07 | |
| task_2178346195403505900 | 7.81 KB | 0600 | 2026-07-07 22:06 | |
| task_2178346195403505900.result | 8.5 KB | 0600 | 2026-07-07 22:07 | |
| task_2178346195403629300 | 7.88 KB | 0600 | 2026-07-07 22:07 | |
| task_2178346195403629300.result | 8.57 KB | 0600 | 2026-07-07 22:07 | |
| task_2178346196787279200 | 7.8 KB | 0600 | 2026-07-07 22:07 | |
| task_2178346196787279200.result | 8.48 KB | 0600 | 2026-07-07 22:07 | |
| task_2178346196787413300 | 7.87 KB | 0600 | 2026-07-07 22:08 | |
| task_2178346196787413300.result | 8.56 KB | 0600 | 2026-07-07 22:08 | |
| task_2178346197446441200 | 7.8 KB | 0600 | 2026-07-07 22:07 | |
| task_2178346197446441200.result | 8.48 KB | 0600 | 2026-07-07 22:08 | |
| task_2178346197446698500 | 7.87 KB | 0600 | 2026-07-07 22:08 | |
| task_2178346197446698500.result | 8.56 KB | 0600 | 2026-07-07 22:08 | |
| task_2178346198926813700 | 7.8 KB | 0600 | 2026-07-07 22:08 | |
| task_2178346198926813700.result | 8.48 KB | 0600 | 2026-07-07 22:09 | |
| task_2178346198926914300 | 7.92 KB | 0600 | 2026-07-07 22:09 | |
| task_2178346198926914300.result | 8.6 KB | 0600 | 2026-07-07 22:09 | |
| task_2178346199976713200 | 7.82 KB | 0600 | 2026-07-07 22:08 | |
| task_2178346199976713200.result | 8.51 KB | 0600 | 2026-07-07 22:09 | |
| task_2178346199976838100 | 7.92 KB | 0600 | 2026-07-07 22:09 | |
| task_2178346199976838100.result | 8.61 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346200626090500 | 4.07 KB | 0600 | 2026-07-07 22:09 | |
| task_2178346200626090500.result | 4.76 KB | 0600 | 2026-07-07 22:09 | |
| task_2178346200626190500 | 4.17 KB | 0600 | 2026-07-07 22:09 | |
| task_2178346200626190500.result | 4.85 KB | 0600 | 2026-07-07 22:09 | |
| task_2178346201053845100 | 4.06 KB | 0600 | 2026-07-07 22:09 | |
| task_2178346201053845100.result | 4.73 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346201053957800 | 4.13 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346201053957800.result | 4.81 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346201065478600 | 4.08 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346201065478600.result | 4.76 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346201065569800 | 4.19 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346201065569800.result | 4.88 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346202039649600 | 7.8 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346202039649600.result | 8.48 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346202039799500 | 7.87 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346202039799500.result | 8.56 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346202423163700 | 4.08 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346202423163700.result | 4.77 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346202423275500 | 4.17 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346202423275500.result | 4.87 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346202434408200 | 4.07 KB | 0600 | 2026-07-07 22:10 | |
| task_2178346202434408200.result | 4.75 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346202434507000 | 4.16 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346202434507000.result | 4.85 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346202448553800 | 4.06 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346202448553800.result | 4.74 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346202448653800 | 4.18 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346202448653800.result | 4.85 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346203501635600 | 7.81 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346203501635600.result | 8.5 KB | 0600 | 2026-07-07 22:12 | |
| task_2178346203502024700 | 7.93 KB | 0600 | 2026-07-07 22:12 | |
| task_2178346203502024700.result | 8.62 KB | 0600 | 2026-07-07 22:13 | |
| task_2178346204125894700 | 4.08 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346204125894700.result | 4.78 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346204126086800 | 4.18 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346204126086800.result | 4.87 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346204791051300 | 4.07 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346204791051300.result | 4.76 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346204791166500 | 4.17 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346204791166500.result | 4.85 KB | 0600 | 2026-07-07 22:11 | |
| task_2178346205580511300 | 8.14 KB | 0600 | 2026-07-07 22:07 | |
| task_2178346205580511300.result | 8.81 KB | 0600 | 2026-07-07 22:08 | |
| task_2178346205583044500 | 8.22 KB | 0600 | 2026-07-07 22:08 | |
| task_2178346205583044500.result | 8.89 KB | 0600 | 2026-07-07 22:08 | |
