95
Folders
58
Files
372.36 KB
Total Size
Gifari@Root-Terminal
Gifari@root:/var/installatron/installers/sugarcrm$
⚡
Quick Actions
📁
File Browser - /var/installatron/installers/sugarcrm
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| 3.5.0b | - | 0755 | 2022-12-13 23:11 |
|
| 3.5.1d | - | 0755 | 2022-12-13 23:11 |
|
| 4.0.0 | - | 0755 | 2022-12-13 23:11 |
|
| 4.0.1 | - | 0755 | 2022-12-13 23:11 |
|
| 4.0.1e | - | 0755 | 2022-12-13 23:11 |
|
| 4.2.0 | - | 0755 | 2022-12-13 23:11 |
|
| 4.2.0a | - | 0755 | 2022-12-13 23:11 |
|
| 4.2.0d | - | 0755 | 2022-12-13 23:11 |
|
| 4.2.1 | - | 0755 | 2022-12-13 23:11 |
|
| 4.2.1a | - | 0755 | 2022-12-13 23:11 |
|
| 4.2.1b | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.0b | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.0c | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.0d | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.0f | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.0g | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.0h | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.1 | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.1b | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.1c | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.1d | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.1e | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.1f | - | 0755 | 2022-12-13 23:11 |
|
| 4.5.1h | - | 0755 | 2022-12-13 23:11 |
|
| 5.0.0a | - | 0755 | 2022-12-13 23:11 |
|
| 5.0.0b | - | 0755 | 2022-12-13 23:11 |
|
| 5.0.0c | - | 0755 | 2022-12-13 23:11 |
|
| 5.0.0d | - | 0755 | 2022-12-13 23:11 |
|
| 5.0.0e | - | 0755 | 2022-12-13 23:11 |
|
| 5.0.0f | - | 0755 | 2022-12-13 23:11 |
|
| 5.0.0g | - | 0755 | 2022-12-13 23:11 |
|
| 5.1.0 | - | 0755 | 2022-12-13 23:11 |
|
| 5.1.0a | - | 0755 | 2022-12-13 23:11 |
|
| 5.1.0b | - | 0755 | 2022-12-13 23:11 |
|
| 5.1.0c | - | 0755 | 2022-12-13 23:11 |
|
| 5.2.0 | - | 0755 | 2022-12-13 23:11 |
|
| 5.2.0a | - | 0755 | 2022-12-13 23:11 |
|
| 5.2.0c | - | 0755 | 2022-12-13 23:11 |
|
| 5.2.0d | - | 0755 | 2022-12-13 23:11 |
|
| 5.2.0e | - | 0755 | 2022-12-13 23:11 |
|
| 5.2.0f | - | 0755 | 2022-12-13 23:11 |
|
| 5.2.0h | - | 0755 | 2022-12-13 23:11 |
|
| 5.2.0i | - | 0755 | 2022-12-13 23:11 |
|
| 5.2.0j | - | 0755 | 2022-12-13 23:11 |
|
| 5.2.0k | - | 0755 | 2022-12-13 23:11 |
|
| 5.5.0 | - | 0755 | 2022-12-13 23:11 |
|
| 5.5.0a | - | 0755 | 2022-12-13 23:11 |
|
| 5.5.1 | - | 0755 | 2022-12-13 23:11 |
|
| 5.5.2 | - | 0755 | 2022-12-13 23:11 |
|
| 6.0.0 | - | 0755 | 2022-12-13 23:11 |
|
| 6.0.1 | - | 0755 | 2022-12-13 23:11 |
|
| 6.0.2 | - | 0755 | 2022-12-13 23:11 |
|
| 6.0.3 | - | 0755 | 2022-12-13 23:11 |
|
| 6.1.1 | - | 0755 | 2022-12-13 23:11 |
|
| 6.1.2 | - | 0755 | 2022-12-13 23:11 |
|
| 6.1.3 | - | 0755 | 2022-12-13 23:11 |
|
| 6.1.4 | - | 0755 | 2022-12-13 23:11 |
|
| 6.1.5 | - | 0755 | 2022-12-13 23:11 |
|
| 6.1.6 | - | 0755 | 2022-12-13 23:11 |
|
| 6.2.0 | - | 0755 | 2022-12-13 23:11 |
|
| 6.2.1 | - | 0755 | 2022-12-13 23:11 |
|
| 6.2.2 | - | 0755 | 2022-12-13 23:11 |
|
| 6.2.3 | - | 0755 | 2022-12-13 23:11 |
|
| 6.2.4 | - | 0755 | 2022-12-13 23:11 |
|
| 6.3.0 | - | 0755 | 2022-12-13 23:11 |
|
| 6.3.1 | - | 0755 | 2022-12-13 23:11 |
|
| 6.4.0 | - | 0755 | 2022-12-13 23:11 |
|
| 6.4.1 | - | 0755 | 2022-12-13 23:11 |
|
| 6.4.2 | - | 0755 | 2022-12-13 23:11 |
|
| 6.4.3 | - | 0755 | 2022-12-13 23:11 |
|
| 6.4.4 | - | 0755 | 2022-12-13 23:11 |
|
| 6.4.5 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.0 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.1 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.10 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.11 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.12 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.13 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.14 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.15 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.16 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.17 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.18 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.2 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.20 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.21 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.22 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.26 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.3 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.4 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.5 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.6 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.7 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.8 | - | 0755 | 2022-12-13 23:11 |
|
| 6.5.9 | - | 0755 | 2022-12-13 23:11 |
|
| button.gif | 1.02 KB | 0644 | 2008-01-27 11:57 | |
| icon.png | 19.16 KB | 0644 | 2012-07-21 14:48 | |
| icon175.png | 19.16 KB | 0644 | 2012-07-21 14:48 | |
| icon1752x.png | 81.97 KB | 0644 | 2012-07-21 14:48 | |
| icon64.png | 2.42 KB | 0644 | 2012-07-21 14:48 | |
| icon642x.png | 7.51 KB | 0644 | 2012-07-21 14:48 | |
| init.xml | 6.24 KB | 0644 | 2025-08-04 03:55 | |
| init.xml.cache | 13.84 KB | 0644 | 2025-08-04 03:56 | |
| locale_ar.ini | 1.36 KB | 0644 | 2022-10-05 17:40 | |
| locale_bn.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_bs.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_cr.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_cs.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_da.ini | 1.02 KB | 0644 | 2022-10-05 17:41 | |
| locale_de.ini | 694 B | 0644 | 2022-10-05 17:41 | |
| locale_el.ini | 1.56 KB | 0644 | 2022-10-05 17:41 | |
| locale_en.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_en.php | 920 B | 0644 | 2022-12-13 23:11 | |
| locale_es.ini | 876 B | 0644 | 2022-10-05 17:41 | |
| locale_et.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_fa.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_fi.ini | 604 B | 0644 | 2022-10-05 17:41 | |
| locale_fr.ini | 1.05 KB | 0644 | 2022-10-05 17:41 | |
| locale_gsw.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_hi.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_hu.ini | 1.06 KB | 0644 | 2022-10-05 17:41 | |
| locale_in.ini | 1.03 KB | 0644 | 2022-10-05 17:41 | |
| locale_is.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_it.ini | 1.04 KB | 0644 | 2022-10-05 17:41 | |
| locale_iw.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_ja.ini | 1.17 KB | 0644 | 2022-10-05 17:41 | |
| locale_ko.ini | 1.06 KB | 0644 | 2022-10-05 17:41 | |
| locale_lt.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_mk.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_ms.ini | 1 KB | 0644 | 2022-10-05 17:41 | |
| locale_nl.ini | 837 B | 0644 | 2022-10-05 17:41 | |
| locale_no.ini | 783 B | 0644 | 2022-10-05 17:41 | |
| locale_pa.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_pl.ini | 1009 B | 0644 | 2022-10-05 17:41 | |
| locale_pt.ini | 1.03 KB | 0644 | 2022-10-05 17:41 | |
| locale_pt_br.ini | 1.03 KB | 0644 | 2022-10-05 17:41 | |
| locale_ro.ini | 1.06 KB | 0644 | 2022-10-05 17:41 | |
| locale_ru.ini | 1.67 KB | 0644 | 2022-10-05 17:41 | |
| locale_sk.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_sl.ini | 1007 B | 0644 | 2022-10-05 17:41 | |
| locale_sr.ini | 1007 B | 0644 | 2022-10-05 17:42 | |
| locale_sv.ini | 798 B | 0644 | 2022-10-05 17:42 | |
| locale_th.ini | 1.79 KB | 0644 | 2022-10-05 17:42 | |
| locale_tl.ini | 1.15 KB | 0644 | 2022-10-05 17:42 | |
| locale_tr.ini | 1007 B | 0644 | 2022-10-05 17:42 | |
| locale_uk.ini | 1.53 KB | 0644 | 2022-10-05 17:42 | |
| locale_vi.ini | 1.17 KB | 0644 | 2022-10-05 17:42 | |
| locale_zh.ini | 909 B | 0644 | 2022-10-05 17:42 | |
| locale_zh_tw.ini | 1007 B | 0644 | 2022-10-05 17:42 | |
| logo.png | 4.91 KB | 0644 | 2012-07-21 14:21 | |
| logo2x.png | 10.26 KB | 0644 | 2012-07-21 14:21 | |
| ss1.gif | 74.79 KB | 0644 | 2011-10-03 21:17 | |
| ss2.gif | 83.34 KB | 0644 | 2011-10-03 21:17 | |
