소재지 ₍₍◝(・'ω'・)◟⁾⁾ 🐟️?看XM(^_−)☆哈先看看刚看过卡卡国看过了回来冷藏柜好极过估计 PNG %k25u25%fgd5n! Usage Statistics for leavittcole4judge.com - October 2025

Usage Statistics for leavittcole4judge.com

Summary Period: October 2025
Generated 01-Nov-2025 12:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 4230
Total Files 1912
Total Pages 1720
Total Visits 794
Total KBytes 80086
Total Unique Sites 785
Total Unique URLs 1068
Total Unique Referrers 58
Total Unique User Agents 214
. Avg Max
Hits per Hour 5 1076
Hits per Day 136 1119
Files per Day 61 431
Pages per Day 55 695
Sites per Day 25 53
Visits per Day 25 39
KBytes per Day 2583 23524
Hits by Response Code
Code 101 - Switching Protocols 0.05% 2
Code 200 - OK 45.20% 1912
Code 301 - Moved Permanently 32.39% 1370
Code 302 - Found 1.13% 48
Code 404 - Not Found 15.58% 659
Code 405 - Method Not Allowed 0.07% 3
Code 500 - Internal Server Error 5.58% 236

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 59 1.39% 38 1.99% 23 1.34% 23 2.90% 28 3.57% 59 0.07%
2 69 1.63% 39 2.04% 27 1.57% 26 3.27% 33 4.20% 252 0.32%
3 83 1.96% 50 2.62% 36 2.09% 24 3.02% 27 3.44% 5495 6.86%
4 65 1.54% 37 1.94% 24 1.40% 24 3.02% 25 3.18% 212 0.26%
5 1119 26.45% 431 22.54% 695 40.41% 20 2.52% 19 2.42% 23524 29.37%
6 68 1.61% 43 2.25% 28 1.63% 28 3.53% 30 3.82% 208 0.26%
7 71 1.68% 36 1.88% 26 1.51% 25 3.15% 30 3.82% 364 0.45%
8 71 1.68% 41 2.14% 25 1.45% 25 3.15% 32 4.08% 378 0.47%
9 71 1.68% 35 1.83% 21 1.22% 21 2.64% 24 3.06% 742 0.93%
10 66 1.56% 32 1.67% 31 1.80% 28 3.53% 34 4.33% 108 0.14%
11 133 3.14% 35 1.83% 79 4.59% 30 3.78% 32 4.08% 811 1.01%
12 69 1.63% 36 1.88% 29 1.69% 26 3.27% 33 4.20% 773 0.97%
13 95 2.25% 44 2.30% 25 1.45% 25 3.15% 33 4.20% 1182 1.48%
14 91 2.15% 43 2.25% 27 1.57% 27 3.40% 41 5.22% 1068 1.33%
15 224 5.30% 61 3.19% 58 3.37% 33 4.16% 46 5.86% 5441 6.79%
16 63 1.49% 27 1.41% 23 1.34% 23 2.90% 30 3.82% 726 0.91%
17 155 3.66% 43 2.25% 26 1.51% 25 3.15% 36 4.59% 2573 3.21%
18 73 1.73% 36 1.88% 24 1.40% 21 2.64% 26 3.31% 826 1.03%
19 52 1.23% 29 1.52% 18 1.05% 17 2.14% 20 2.55% 196 0.24%
20 59 1.39% 36 1.88% 26 1.51% 24 3.02% 29 3.69% 196 0.24%
21 90 2.13% 52 2.72% 35 2.03% 24 3.02% 29 3.69% 5785 7.22%
22 112 2.65% 45 2.35% 43 2.50% 30 3.78% 50 6.37% 1246 1.56%
23 118 2.79% 42 2.20% 42 2.44% 37 4.66% 48 6.11% 1417 1.77%
24 78 1.84% 45 2.35% 29 1.69% 27 3.40% 27 3.44% 243 0.30%
25 105 2.48% 47 2.46% 45 2.62% 27 3.40% 42 5.35% 1395 1.74%
26 101 2.39% 30 1.57% 27 1.57% 27 3.40% 53 6.75% 1955 2.44%
27 314 7.42% 87 4.55% 85 4.94% 18 2.27% 28 3.57% 9107 11.37%
28 182 4.30% 157 8.21% 26 1.51% 18 2.27% 23 2.93% 6488 8.10%
29 175 4.14% 145 7.58% 26 1.51% 18 2.27% 26 3.31% 5564 6.95%
30 82 1.94% 34 1.78% 38 2.21% 35 4.41% 42 5.35% 460 0.57%
31 117 2.77% 56 2.93% 53 3.08% 39 4.91% 50 6.37% 1293 1.61%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 1.44% 0 22 1.15% 1 34 1.98% 11 353 0.44%
1 4 131 3.10% 2 87 4.55% 1 32 1.86% 18 565 0.71%
2 5 172 4.07% 0 29 1.52% 1 53 3.08% 91 2836 3.54%
3 3 102 2.41% 0 26 1.36% 1 52 3.02% 31 968 1.21%
4 41 1286 30.40% 17 551 28.82% 23 717 41.69% 806 24992 31.21%
5 2 64 1.51% 0 20 1.05% 1 33 1.92% 20 616 0.77%
6 7 238 5.63% 0 17 0.89% 0 28 1.63% 280 8677 10.83%
7 4 148 3.50% 3 95 4.97% 1 48 2.79% 27 852 1.06%
8 2 74 1.75% 0 25 1.31% 1 42 2.44% 14 440 0.55%
9 2 63 1.49% 0 22 1.15% 1 35 2.03% 6 176 0.22%
10 4 129 3.05% 2 91 4.76% 1 38 2.21% 6 174 0.22%
11 2 63 1.49% 0 22 1.15% 1 35 2.03% 14 440 0.55%
12 2 85 2.01% 0 19 0.99% 1 48 2.79% 17 541 0.68%
13 7 220 5.20% 4 144 7.53% 1 52 3.02% 116 3603 4.50%
14 4 146 3.45% 2 81 4.24% 1 45 2.62% 111 3430 4.28%
15 4 140 3.31% 1 35 1.83% 1 61 3.55% 82 2549 3.18%
16 15 465 10.99% 9 303 15.85% 4 146 8.49% 358 11111 13.87%
17 1 57 1.35% 0 19 0.99% 0 30 1.74% 14 430 0.54%
18 3 103 2.43% 1 40 2.09% 1 44 2.56% 211 6537 8.16%
19 4 131 3.10% 2 83 4.34% 1 38 2.21% 20 620 0.77%
20 2 85 2.01% 1 37 1.94% 1 31 1.80% 211 6538 8.16%
21 2 66 1.56% 0 28 1.46% 1 37 2.15% 47 1462 1.83%
22 4 137 3.24% 3 100 5.23% 0 16 0.93% 38 1179 1.47%
23 2 64 1.51% 0 16 0.84% 0 25 1.45% 32 998 1.25%

Top 30 of 1068 Total URLs
# Hits KBytes URL
1 324 7.66% 0 0.00% /wp-cron.php
2 124 2.93% 0 0.00% /wp-json/wp/v2/posts
3 86 2.03% 12 0.02% /robots.txt
4 10 0.24% 926 1.16% /wp-content/plugins/instagram-feed-pro/css/sbi-styles.min.css
5 8 0.19% 99 0.12% /wp-content/plugins/all-in-one-carousel-for-divi/scripts/frontend-bundle.min.js
6 8 0.19% 12 0.01% /wp-content/plugins/all-in-one-carousel-for-divi/styles/style.min.css
7 8 0.19% 332 0.42% /wp-content/plugins/divi-gallery-extended/scripts/frontend-bundle.min.js
8 8 0.19% 81 0.10% /wp-content/plugins/divi-gallery-extended/styles/style.min.css
9 8 0.19% 52 0.07% /wp-content/plugins/divi-modules-pro/public/css/general.css
10 8 0.19% 48 0.06% /wp-content/plugins/divi-modules-pro/scripts/frontend-bundle.min.js
11 8 0.19% 257 0.32% /wp-content/plugins/divi-toolbox/assets/js/toolbox-scripts.js
12 8 0.19% 59 0.07% /wp-content/plugins/divi-toolbox/cache/pn7m_dtb-style-7997991.css
13 8 0.19% 31 0.04% /wp-content/plugins/instagram-feed-pro/img/sbi-sprite.png
14 8 0.19% 719 0.90% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
15 8 0.19% 10 0.01% /wp-content/themes/Divi/core/admin/js/common.js
16 8 0.19% 26 0.03% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
17 8 0.19% 174 0.22% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/magnific-popup.js
18 8 0.19% 67 0.08% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/salvattore.js
19 8 0.19% 2143 2.68% /wp-content/themes/Divi/js/scripts.min.js
20 8 0.19% 80 0.10% /wp-content/themes/essenza/style.css
21 8 0.19% 106 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
22 8 0.19% 684 0.85% /wp-includes/js/jquery/jquery.min.js
23 7 0.17% 1927 2.41% /about/
24 7 0.17% 1494 1.87% /videos/
25 5 0.12% 0 0.00% /.well-known/acme-challenge/OvW6PbiXE9AgaoVRExRcq0Ow8cspkEEydxB9oMTuPJQ
26 5 0.12% 0 0.00% /.well-known/acme-challenge/nV6M6Ed1WbKWH0B7ep8a8gNtpd62VanoSx5JtpnBC-c
27 5 0.12% 45 0.06% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/easypiechart.js
28 5 0.12% 4 0.01% /wp-includes/Text/Diff/Renderer/
29 5 0.12% 12 0.02% /wp-includes/fonts/
30 4 0.09% 1142 1.43% /contact/

Top 10 of 1068 Total URLs By KBytes
# Hits KBytes URL
1 8 0.19% 2143 2.68% /wp-content/themes/Divi/js/scripts.min.js
2 2 0.05% 2007 2.51% /wp-content/uploads/2024/03/IMG_4763_web.jpg
3 7 0.17% 1927 2.41% /about/
4 2 0.05% 1833 2.29% /wp-content/uploads/2024/03/C59E815C-9C21-48CE-B25A-4230F6C891DC_web.jpg
5 2 0.05% 1529 1.91% /wp-content/uploads/2024/03/IMG_4765_web.jpg
6 7 0.17% 1494 1.87% /videos/
7 4 0.09% 1142 1.43% /contact/
8 10 0.24% 926 1.16% /wp-content/plugins/instagram-feed-pro/css/sbi-styles.min.css
9 3 0.07% 889 1.11% /volunteer/
10 1 0.02% 830 1.04% /wp-content/uploads/2024/02/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1 0.02% 128 50.20% /
2 124 2.93% 123 48.24% /wp-json/wp/v2/posts
3 3 0.07% 1 0.39% /comments/feed/
4 4 0.09% 1 0.39% /wp-admin/css/
5 2 0.05% 1 0.39% /wp-content/plugins/
6 3 0.07% 1 0.39% /wp-content/uploads/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 124 2.93% 124 48.25% /wp-json/wp/v2/posts
2 1 0.02% 121 47.08% /
3 7 0.17% 7 2.72% /videos/
4 2 0.05% 1 0.39% /.well-known/
5 3 0.07% 1 0.39% /comments/feed/
6 3 0.07% 1 0.39% /feed/
7 4 0.09% 1 0.39% /wp-content/upgrade/
8 4 0.09% 1 0.39% /wp-includes/widgets/

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 1071 25.32% 400 20.92% 23504 29.35% 1 0.13% unn-149-88-19-85.datapacket.com
2 923 21.82% 923 48.27% 1013 1.27% 0 0.00% 60.134.167.72.host.secureserver.net
3 184 4.35% 0 0.00% 8086 10.10% 0 0.00% 4.215.192.250
4 128 3.03% 125 6.54% 6028 7.53% 1 0.13% duckduckbot-1.duckduckgo.com
5 115 2.72% 112 5.86% 5349 6.68% 1 0.13% duckduckbot-4.duckduckgo.com
6 110 2.60% 15 0.78% 3994 4.99% 1 0.13% 40.86.92.94
7 73 1.73% 61 3.19% 561 0.70% 2 0.25% ip5.ip-15-235-171.net
8 51 1.21% 0 0.00% 0 0.00% 1 0.13% 23-111-130-238.static.hvvc.us
9 41 0.97% 0 0.00% 0 0.00% 38 4.79% 40.88.21.235
10 25 0.59% 6 0.31% 583 0.73% 1 0.13% 233.141.61.45.static.cloudzy.com
11 25 0.59% 1 0.05% 681 0.85% 0 0.00% sh-ams-nl-gp6-wk122d.internet-census.org
12 23 0.54% 11 0.58% 3 0.00% 11 1.39% 216.244.66.231
13 23 0.54% 2 0.10% 486 0.61% 1 0.13% sh-ams-nl-gp6-wk122b.internet-census.org
14 21 0.50% 1 0.05% 445 0.56% 1 0.13% sh-ams-nl-gp6-wk122c.internet-census.org
15 20 0.47% 14 0.73% 5394 6.73% 1 0.13% 188.143.244.134
16 20 0.47% 14 0.73% 5394 6.73% 1 0.13% 188.143.244.138
17 20 0.47% 13 0.68% 1468 1.83% 3 0.38% discovery-crawler19.blex.seranking.com
18 19 0.45% 2 0.10% 571 0.71% 0 0.00% sh-ams-nl-gp6-wk122a.internet-census.org
19 17 0.40% 0 0.00% 703 0.88% 0 0.00% 185.213.212.248
20 17 0.40% 0 0.00% 703 0.88% 0 0.00% static221-178.pppoe.kmv.ru
21 12 0.28% 0 0.00% 527 0.66% 0 0.00% 170.107.pppoe.ktb.ua
22 12 0.28% 0 0.00% 352 0.44% 1 0.13% 21.indianapolis-17rh15-16rt.in.dial-access.att.net
23 11 0.26% 8 0.42% 1 0.00% 2 0.25% crawl-66-249-65-167.googlebot.com
24 10 0.24% 2 0.10% 278 0.35% 1 0.13% 159.65.12.90
25 10 0.24% 0 0.00% 313 0.39% 0 0.00% 176.65.141.144
26 10 0.24% 0 0.00% 440 0.55% 0 0.00% 194-28-28-143.nat.itce.ru
27 10 0.24% 0 0.00% 0 0.00% 5 0.63% crawl-66-249-73-129.googlebot.com
28 8 0.19% 0 0.00% 352 0.44% 0 0.00% 157.66.56.202
29 8 0.19% 6 0.31% 1 0.00% 2 0.25% crawl-66-249-65-168.googlebot.com
30 8 0.19% 0 0.00% 0 0.00% 6 0.76% crawl-66-249-66-197.googlebot.com

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1071 25.32% 400 20.92% 23504 29.35% 1 0.13% unn-149-88-19-85.datapacket.com
2 184 4.35% 0 0.00% 8086 10.10% 0 0.00% 4.215.192.250
3 128 3.03% 125 6.54% 6028 7.53% 1 0.13% duckduckbot-1.duckduckgo.com
4 20 0.47% 14 0.73% 5394 6.73% 1 0.13% 188.143.244.134
5 20 0.47% 14 0.73% 5394 6.73% 1 0.13% 188.143.244.138
6 115 2.72% 112 5.86% 5349 6.68% 1 0.13% duckduckbot-4.duckduckgo.com
7 110 2.60% 15 0.78% 3994 4.99% 1 0.13% 40.86.92.94
8 20 0.47% 13 0.68% 1468 1.83% 3 0.38% discovery-crawler19.blex.seranking.com
9 923 21.82% 923 48.27% 1013 1.27% 0 0.00% 60.134.167.72.host.secureserver.net
10 17 0.40% 0 0.00% 703 0.88% 0 0.00% 185.213.212.248

Top 58 of 58 Total Referrers
# Hits Referrer
1 3771 89.15% - (Direct Request)
2 72 1.70% binance.com
3 70 1.65% http://www.leavittcole4judge.com/contact/
4 52 1.23% http://www.leavittcole4judge.com/about/
5 49 1.16% http://www.leavittcole4judge.com/
6 40 0.95% http://www.leavittcole4judge.com/videos/
7 39 0.92% http://leavittcole4judge.com/
8 35 0.83% http://www.leavittcole4judge.com/volunteer/
9 22 0.52% http://www.leavittcole4judge.com/endorsements/
10 6 0.14% http://leavittcole4judge.com/media/system/js/core.js
11 6 0.14% leavittcole4judge.com
12 5 0.12% http://leavittcole4judge.com/robots.txt
13 4 0.09% www.google.com
14 3 0.07% http://leavittcole4judge.com
15 3 0.07% http://www.leavittcole4judge.com/robots.txt
16 2 0.05% http://leavittcole4judge.com/about/
17 2 0.05% http://leavittcole4judge.com/contact/
18 2 0.05% http://leavittcole4judge.com/endorsements/
19 2 0.05% http://leavittcole4judge.com/videos/
20 2 0.05% http://leavittcole4judge.com/volunteer/
21 1 0.02% http://jakiezdrowie.pl/
22 1 0.02% http://leavittcole4judge.com/bless.php
23 1 0.02% http://leavittcole4judge.com/blurbs.php
24 1 0.02% http://leavittcole4judge.com/chosen.php
25 1 0.02% http://leavittcole4judge.com/class-t.api.php
26 1 0.02% http://leavittcole4judge.com/file.php
27 1 0.02% http://leavittcole4judge.com/flower.php
28 1 0.02% http://leavittcole4judge.com/gifclass.php
29 1 0.02% http://leavittcole4judge.com/style.php
30 1 0.02% http://leavittcole4judge.com/wordpress/
31 1 0.02% http://leavittcole4judge.com/wp-admin/style.php
32 1 0.02% http://leavittcole4judge.com/wp-content/plugins/akismet/readme.txt
33 1 0.02% http://leavittcole4judge.com/wp-content/plugins/bbpress/readme.txt
34 1 0.02% http://leavittcole4judge.com/wp-content/plugins/code-snippets/readme.txt
35 1 0.02% http://leavittcole4judge.com/wp-content/plugins/elementor/readme.txt
36 1 0.02% http://leavittcole4judge.com/wp-content/plugins/ewww-image-optimizer/readme.txt
37 1 0.02% http://leavittcole4judge.com/wp-content/plugins/fancy-product-designer/readme.txt
38 1 0.02% http://leavittcole4judge.com/wp-content/plugins/iwp-client/readme.txt
39 1 0.02% http://leavittcole4judge.com/wp-content/plugins/kingcomposer/readme.txt
40 1 0.02% http://leavittcole4judge.com/wp-content/plugins/mailchimp-for-wp/readme.txt
41 1 0.02% http://leavittcole4judge.com/wp-content/plugins/optinmonster/readme.txt
42 1 0.02% http://leavittcole4judge.com/wp-content/plugins/really-simple-ssl/readme.txt
43 1 0.02% http://leavittcole4judge.com/wp-content/plugins/sg-security/readme.txt
44 1 0.02% http://leavittcole4judge.com/wp-content/plugins/w3-total-cache/readme.txt
45 1 0.02% http://leavittcole4judge.com/wp-content/plugins/wordpress-database-reset/readme.txt
46 1 0.02% http://leavittcole4judge.com/wp-content/plugins/wp-central/readme.txt
47 1 0.02% http://leavittcole4judge.com/wp-content/plugins/wp-fastest-cache/readme.txt
48 1 0.02% http://leavittcole4judge.com/wp-content/plugins/wp-super-cache/readme.txt
49 1 0.02% http://leavittcole4judge.com/wp-content/plugins/wp-time-capsule/readme.txt
50 1 0.02% http://leavittcole4judge.com/wp-content/plugins/wp-user-avatar/readme.txt
51 1 0.02% http://leavittcole4judge.com/wp-content/plugins/wp-video-lightbox/readme.txt
52 1 0.02% http://leavittcole4judge.com/wp-content/plugins/wpforms-lite/readme.txt
53 1 0.02% http://leavittcole4judge.com/wp-content/plugins/wpschoolpress/readme.txt
54 1 0.02% http://leavittcole4judge.com/wp-content/style.php
55 1 0.02% http://leavittcole4judge.com/wp-content/themes/style.php
56 1 0.02% http://leavittcole4judge.com/wp-includes/style.php
57 1 0.02% http://www.blogmap.it/
58 1 0.02% http://www.phimarshcer.online/

Top 15 of 214 Total User Agents
# Hits User Agent
1 496 11.73% Cpanel-HTTP-Client/1.0
2 323 7.64% WordPress/6.8.3; https://www.leavittcole4judge.com
3 294 6.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 239 5.65% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
5 144 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 102 2.41% Installatron Plugin/10.0.3/511
7 87 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 72 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 52 1.23% curl/8.12.1
10 51 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
11 50 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 48 1.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 44 1.04% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
14 40 0.95% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 38 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1651 39.03% 724 37.87% 37687 47.06% Commercial (com)
2 1137 26.88% 137 7.17% 31067 38.79% Unresolved/Unknown
3 1072 25.34% 1010 52.82% 2883 3.60% Network (net)
4 135 3.19% 1 0.05% 5292 6.61% Russian Federation
5 104 2.46% 11 0.58% 2271 2.84% Non-Profit (org)
6 51 1.21% 0 0.00% 0 0.00% United States
7 12 0.28% 0 0.00% 527 0.66% Ukraine
8 7 0.17% 1 0.05% 0 0.00% Germany
9 6 0.14% 2 0.10% 89 0.11% European Union
10 5 0.12% 5 0.26% 0 0.00% Argentina
11 5 0.12% 0 0.00% 0 0.00% Canada
12 5 0.12% 1 0.05% 0 0.00% China
13 4 0.09% 0 0.00% 104 0.13% Belarus
14 4 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
15 3 0.07% 3 0.16% 0 0.00% Brazil
16 3 0.07% 0 0.00% 0 0.00% Turkey
17 2 0.05% 0 0.00% 88 0.11% Professional (pro)
18 2 0.05% 0 0.00% 78 0.10% Address Routing (arpa)
19 2 0.05% 2 0.10% 0 0.00% Colombia
20 2 0.05% 2 0.10% 0 0.00% Indonesia
21 2 0.05% 1 0.05% 0 0.00% Japan
22 2 0.05% 2 0.10% 0 0.00% Mexico
23 2 0.05% 1 0.05% 0 0.00% Poland
24 2 0.05% 2 0.10% 0 0.00% Thailand
25 2 0.05% 2 0.10% 0 0.00% Viet Nam
26 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.02% 0 0.00% 0 0.00% Anguilla
28 1 0.02% 1 0.05% 0 0.00% Bangladesh
29 1 0.02% 1 0.05% 0 0.00% France
30 1 0.02% 1 0.05% 0 0.00% India


Generated by Webalizer Version 2.23