소재지 ₍₍◝(・'ω'・)◟⁾⁾ 🐟️?看XM(^_−)☆哈先看看刚看过卡卡国看过了回来冷藏柜好极过估计 PNG %k25u25%fgd5n! Usage Statistics for leavittcole4judge.com - October 2024

Usage Statistics for leavittcole4judge.com

Summary Period: October 2024
Generated 01-Nov-2024 12:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6924
Total Files 1758
Total Pages 4314
Total Visits 2203
Total KBytes 132218
Total Unique Sites 1425
Total Unique URLs 852
Total Unique Referrers 43
Total Unique User Agents 416
. Avg Max
Hits per Hour 9 536
Hits per Day 223 880
Files per Day 56 178
Pages per Day 139 424
Sites per Day 45 246
Visits per Day 71 265
KBytes per Day 4265 24131
Hits by Response Code
Code 101 - Switching Protocols 0.17% 12
Code 200 - OK 25.39% 1758
Code 301 - Moved Permanently 57.05% 3950
Code 302 - Found 0.48% 33
Code 400 - Bad Request 0.03% 2
Code 404 - Not Found 16.80% 1163
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.07% 5

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 128 1.85% 39 2.22% 62 1.44% 45 2.04% 47 3.30% 372 0.28%
2 393 5.68% 153 8.70% 340 7.88% 38 1.72% 39 2.74% 2160 1.63%
3 143 2.07% 28 1.59% 92 2.13% 49 2.22% 46 3.23% 299 0.23%
4 96 1.39% 28 1.59% 49 1.14% 38 1.72% 36 2.53% 331 0.25%
5 109 1.57% 23 1.31% 63 1.46% 50 2.27% 55 3.86% 650 0.49%
6 129 1.86% 25 1.42% 86 1.99% 39 1.77% 34 2.39% 198 0.15%
7 115 1.66% 34 1.93% 56 1.30% 47 2.13% 47 3.30% 1714 1.30%
8 590 8.52% 48 2.73% 115 2.67% 54 2.45% 48 3.37% 21575 16.32%
9 113 1.63% 30 1.71% 62 1.44% 50 2.27% 45 3.16% 581 0.44%
10 138 1.99% 27 1.54% 81 1.88% 34 1.54% 37 2.60% 2988 2.26%
11 106 1.53% 25 1.42% 59 1.37% 39 1.77% 34 2.39% 1956 1.48%
12 171 2.47% 35 1.99% 120 2.78% 76 3.45% 77 5.40% 3893 2.94%
13 261 3.77% 46 2.62% 215 4.98% 181 8.22% 163 11.44% 4792 3.62%
14 191 2.76% 55 3.13% 132 3.06% 100 4.54% 91 6.39% 3316 2.51%
15 243 3.51% 53 3.01% 179 4.15% 68 3.09% 64 4.49% 6714 5.08%
16 121 1.75% 29 1.65% 82 1.90% 60 2.72% 53 3.72% 2845 2.15%
17 142 2.05% 38 2.16% 91 2.11% 72 3.27% 68 4.77% 2185 1.65%
18 180 2.60% 50 2.84% 121 2.80% 56 2.54% 46 3.23% 2497 1.89%
19 412 5.95% 39 2.22% 360 8.34% 265 12.03% 246 17.26% 2525 1.91%
20 166 2.40% 37 2.10% 112 2.60% 70 3.18% 64 4.49% 4595 3.48%
21 281 4.06% 131 7.45% 205 4.75% 80 3.63% 75 5.26% 7168 5.42%
22 371 5.36% 106 6.03% 267 6.19% 189 8.58% 170 11.93% 8277 6.26%
23 273 3.94% 92 5.23% 170 3.94% 97 4.40% 81 5.68% 7911 5.98%
24 880 12.71% 178 10.13% 424 9.83% 64 2.91% 55 3.86% 24131 18.25%
25 396 5.72% 152 8.65% 341 7.90% 51 2.32% 52 3.65% 3372 2.55%
26 180 2.60% 71 4.04% 97 2.25% 65 2.95% 63 4.42% 3795 2.87%
27 90 1.30% 26 1.48% 44 1.02% 37 1.68% 37 2.60% 960 0.73%
28 128 1.85% 43 2.45% 54 1.25% 39 1.77% 45 3.16% 1580 1.20%
29 109 1.57% 36 2.05% 61 1.41% 40 1.82% 43 3.02% 2145 1.62%
30 165 2.38% 54 3.07% 112 2.60% 64 2.91% 47 3.30% 5779 4.37%
31 104 1.50% 27 1.54% 62 1.44% 46 2.09% 45 3.16% 914 0.69%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 3.65% 0 22 1.25% 5 179 4.15% 123 3821 2.89%
1 6 198 2.86% 2 82 4.66% 4 128 2.97% 129 3994 3.02%
2 4 127 1.83% 0 14 0.80% 3 112 2.60% 97 3009 2.28%
3 13 425 6.14% 0 16 0.91% 2 84 1.95% 517 16015 12.11%
4 13 405 5.85% 4 128 7.28% 4 127 2.94% 421 13065 9.88%
5 5 172 2.48% 2 87 4.95% 2 80 1.85% 64 1983 1.50%
6 4 150 2.17% 0 20 1.14% 2 65 1.51% 45 1381 1.04%
7 6 188 2.72% 2 72 4.10% 3 114 2.64% 4 127 0.10%
8 3 103 1.49% 0 8 0.46% 2 82 1.90% 12 379 0.29%
9 13 406 5.86% 4 135 7.68% 10 330 7.65% 90 2780 2.10%
10 5 185 2.67% 2 67 3.81% 3 93 2.16% 41 1284 0.97%
11 19 601 8.68% 1 56 3.19% 5 173 4.01% 633 19614 14.83%
12 11 369 5.33% 3 105 5.97% 9 298 6.91% 37 1154 0.87%
13 5 185 2.67% 2 87 4.95% 3 97 2.25% 43 1331 1.01%
14 2 72 1.04% 0 5 0.28% 2 63 1.46% 17 532 0.40%
15 12 376 5.43% 3 98 5.57% 8 268 6.21% 238 7365 5.57%
16 11 361 5.21% 4 131 7.45% 7 237 5.49% 146 4539 3.43%
17 8 261 3.77% 2 86 4.89% 6 195 4.52% 247 7644 5.78%
18 19 615 8.88% 5 168 9.56% 16 521 12.08% 240 7449 5.63%
19 8 261 3.77% 2 84 4.78% 5 181 4.20% 140 4327 3.27%
20 9 294 4.25% 1 51 2.90% 7 246 5.70% 217 6742 5.10%
21 8 273 3.94% 2 62 3.53% 5 167 3.87% 216 6692 5.06%
22 12 391 5.65% 3 101 5.75% 9 283 6.56% 233 7218 5.46%
23 8 253 3.65% 2 73 4.15% 6 191 4.43% 315 9774 7.39%

Top 30 of 852 Total URLs
# Hits KBytes URL
1 155 2.24% 40394 30.55% /about/
2 105 1.52% 0 0.00% /wp-cron.php
3 95 1.37% 22576 17.07% /endorsements/
4 73 1.05% 9 0.01% /robots.txt
5 18 0.26% 12 0.01% /wp-json/wp/v2/users
6 15 0.22% 1389 1.05% /wp-content/plugins/instagram-feed-pro/css/sbi-styles.min.css
7 13 0.19% 19 0.01% /wp-content/plugins/all-in-one-carousel-for-divi/styles/style.min.css
8 13 0.19% 131 0.10% /wp-content/plugins/divi-gallery-extended/styles/style.min.css
9 13 0.19% 85 0.06% /wp-content/plugins/divi-modules-pro/public/css/general.css
10 13 0.19% 131 0.10% /wp-content/themes/essenza/style.css
11 13 0.19% 9 0.01% /wp-json/wp/v2/users/
12 12 0.17% 89 0.07% /wp-content/plugins/divi-toolbox/cache/pn7m_dtb-style-7997991.css
13 12 0.17% 121 0.09% /wp-content/themes/Divi/core/admin/fonts/modules/social/modules.woff
14 10 0.14% 28 0.02% /wp-content/et-cache/96254/et-divi-dynamic-tb-256842-96254-late.css
15 10 0.14% 319 0.24% /wp-content/et-cache/96254/et-divi-dynamic-tb-256842-96254.css
16 6 0.09% 540 0.41% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
17 6 0.09% 24 0.02% /wp-includes/ID3/
18 6 0.09% 15 0.01% /wp-includes/IXR/
19 5 0.07% 0 0.00% /.well-known/acme-challenge/2C-ci6seTikyxPeITc931O_BEiAwJbby3DNRuNoWiSk
20 5 0.07% 0 0.00% /.well-known/acme-challenge/VeJrOnNUJ1RDPJwYvVFPNskVsSCyjetsSbXqPIji1Tc
21 5 0.07% 6 0.00% /wp-includes/PHPMailer/
22 5 0.07% 5 0.00% /wp-includes/Text/
23 5 0.07% 6 0.00% /wp-includes/Text/Diff/
24 5 0.07% 7 0.01% /wp-includes/Text/Diff/Engine/
25 5 0.07% 4 0.00% /wp-includes/Text/Diff/Renderer/
26 5 0.07% 12 0.01% /wp-includes/fonts/
27 4 0.06% 829 0.63% /videos/
28 4 0.06% 39 0.03% /wp-content/et-cache/800192/et-divi-dynamic-tb-256842-800192-late.css
29 4 0.06% 35 0.03% /wp-content/et-cache/99005/et-divi-dynamic-tb-256842-99005-late.css
30 4 0.06% 116 0.09% /wp-content/et-cache/99005/et-divi-dynamic-tb-256842-99005.css

Top 10 of 852 Total URLs By KBytes
# Hits KBytes URL
1 155 2.24% 40394 30.55% /about/
2 95 1.37% 22576 17.07% /endorsements/
3 15 0.22% 1389 1.05% /wp-content/plugins/instagram-feed-pro/css/sbi-styles.min.css
4 4 0.06% 829 0.63% /videos/
5 6 0.09% 540 0.41% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
6 3 0.04% 398 0.30% /wp-content/uploads/sb-instagram-feed-images/464323151_17884987269137082_4598680842825204717_nfull.webp
7 1 0.01% 349 0.26% /
8 2 0.03% 324 0.24% /contact/
9 10 0.14% 319 0.24% /wp-content/et-cache/96254/et-divi-dynamic-tb-256842-96254.css
10 1 0.01% 295 0.22% /volunteer/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1 0.01% 1180 98.66% /
2 18 0.26% 9 0.75% /wp-json/wp/v2/users
3 155 2.24% 4 0.33% /about/
4 95 1.37% 2 0.17% /endorsements/
5 3 0.04% 1 0.08% /wp-admin/css/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1 0.01% 1155 87.17% /
2 155 2.24% 86 6.49% /about/
3 95 1.37% 63 4.75% /endorsements/
4 18 0.26% 9 0.68% /wp-json/wp/v2/users
5 4 0.06% 4 0.30% /videos/
6 2 0.03% 2 0.15% /contact/
7 2 0.03% 2 0.15% /wp-includes/Requests/src/Exception/Http/
8 2 0.03% 1 0.08% /.well-known/
9 1 0.01% 1 0.08% /volunteer/
10 6 0.09% 1 0.08% /wp-includes/IXR/

Top 30 of 1425 Total Sites
# Hits Files KBytes Visits Hostname
1 737 10.64% 139 7.91% 20261 15.32% 1 0.05% 87.120.127.64
2 682 9.85% 682 38.79% 1147 0.87% 0 0.00% 60.134.167.72.host.secureserver.net
3 579 8.36% 40 2.28% 3919 2.96% 0 0.00% 91.50.167.72.host.secureserver.net
4 424 6.12% 0 0.00% 19813 14.98% 2 0.09% 193.34.213.181
5 399 5.76% 180 10.24% 24033 18.18% 80 3.63% 64.37.105.34.bc.googleusercontent.com
6 288 4.16% 127 7.22% 1927 1.46% 1 0.05% 193.34.213.138
7 282 4.07% 127 7.22% 1542 1.17% 1 0.05% 87.120.127.163
8 211 3.05% 0 0.00% 0 0.00% 107 4.86% gate.fwmrm.net
9 194 2.80% 67 3.81% 11618 8.79% 65 2.95% 83.223.150.34.bc.googleusercontent.com
10 116 1.68% 49 2.79% 6569 4.97% 38 1.72% 29.171.168.34.bc.googleusercontent.com
11 111 1.60% 41 2.33% 8485 6.42% 45 2.04% 227.165.145.34.bc.googleusercontent.com
12 93 1.34% 23 1.31% 5857 4.43% 29 1.32% 182.82.225.35.bc.googleusercontent.com
13 72 1.04% 60 3.41% 537 0.41% 1 0.05% vmi2175899.contaboserver.net
14 44 0.64% 16 0.91% 3262 2.47% 26 1.18% 175.188.245.35.bc.googleusercontent.com
15 40 0.58% 12 0.68% 2570 1.94% 24 1.09% 151.21.86.34.bc.googleusercontent.com
16 40 0.58% 0 0.00% 205 0.15% 4 0.18% allearningresearch.com
17 38 0.55% 14 0.80% 1921 1.45% 19 0.86% 14.18.199.35.bc.googleusercontent.com
18 24 0.35% 19 1.08% 891 0.67% 4 0.18% cache.google.com
19 23 0.33% 15 0.85% 389 0.29% 1 0.05% 249.219.105.34.bc.googleusercontent.com
20 22 0.32% 0 0.00% 0 0.00% 16 0.73% 104.28.85.95
21 22 0.32% 0 0.00% 0 0.00% 1 0.05% 178.128.101.202
22 22 0.32% 0 0.00% 0 0.00% 21 0.95% 40.88.21.235
23 20 0.29% 0 0.00% 0 0.00% 12 0.54% crawl-66-249-70-65.googlebot.com
24 19 0.27% 0 0.00% 0 0.00% 9 0.41% crawl-66-249-70-67.googlebot.com
25 18 0.26% 0 0.00% 0 0.00% 17 0.77% 20.191.45.212
26 18 0.26% 3 0.17% 569 0.43% 1 0.05% 5.181.188.151
27 17 0.25% 0 0.00% 0 0.00% 2 0.09% 124.220.171.131
28 17 0.25% 0 0.00% 0 0.00% 1 0.05% 188.166.209.208
29 17 0.25% 0 0.00% 756 0.57% 1 0.05% ec2-13-38-57-252.eu-west-3.compute.amazonaws.com
30 17 0.25% 0 0.00% 756 0.57% 1 0.05% ec2-15-237-126-122.eu-west-3.compute.amazonaws.com

Top 10 of 1425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 399 5.76% 180 10.24% 24033 18.18% 80 3.63% 64.37.105.34.bc.googleusercontent.com
2 737 10.64% 139 7.91% 20261 15.32% 1 0.05% 87.120.127.64
3 424 6.12% 0 0.00% 19813 14.98% 2 0.09% 193.34.213.181
4 194 2.80% 67 3.81% 11618 8.79% 65 2.95% 83.223.150.34.bc.googleusercontent.com
5 111 1.60% 41 2.33% 8485 6.42% 45 2.04% 227.165.145.34.bc.googleusercontent.com
6 116 1.68% 49 2.79% 6569 4.97% 38 1.72% 29.171.168.34.bc.googleusercontent.com
7 93 1.34% 23 1.31% 5857 4.43% 29 1.32% 182.82.225.35.bc.googleusercontent.com
8 579 8.36% 40 2.28% 3919 2.96% 0 0.00% 91.50.167.72.host.secureserver.net
9 44 0.64% 16 0.91% 3262 2.47% 26 1.18% 175.188.245.35.bc.googleusercontent.com
10 40 0.58% 12 0.68% 2570 1.94% 24 1.09% 151.21.86.34.bc.googleusercontent.com

Top 43 of 43 Total Referrers
# Hits Referrer
1 6586 95.12% - (Direct Request)
2 91 1.31% https://l.instagram.com/
3 72 1.04% binance.com
4 59 0.85% http://www.leavittcole4judge.com/
5 26 0.38% leavittcole4judge.com
6 16 0.23% http://leavittcole4judge.com/
7 6 0.09% http://baidu.com/
8 6 0.09% https://l.facebook.com/
9 5 0.07% https://sucuri.net
10 5 0.07% https://www.google.com/
11 4 0.06% http://m.facebook.com
12 3 0.04% http://sms.localhost/index_bubble.html
13 3 0.04% https://redirect.oneswitchboard.com/shortlinks/leavittcole4judge.org//
14 2 0.03% http://leavittcole4judge.com
15 2 0.03% http://leavittcole4judge.com///
16 2 0.03% http://leavittcole4judge.com/robots.txt
17 2 0.03% http://leavittcole4judge.com/wp-add.php
18 2 0.03% http://leavittcole4judge.com/wp-admin/wp-add.php
19 2 0.03% http://leavittcole4judge.com/wp-admin/wp-ldd.php
20 2 0.03% http://leavittcole4judge.com/wp-ldd.php
21 2 0.03% http://m.baidu.com/s
22 2 0.03% http://sms.localhost/index.html
23 2 0.03% https://leavittcole4judge.org/
24 2 0.03% https://redirect.oneswitchboard.com/
25 2 0.03% https://www.google.com/url/
26 1 0.01% http://72.167.134.60:80/aaa9
27 1 0.01% http://72.167.134.60:80/aab9
28 1 0.01% http://duckduckgo.com
29 1 0.01% http://leavittcole4judge.com/.vscode/sftp.json
30 1 0.01% http://leavittcole4judge.com/ads.txt
31 1 0.01% http://leavittcole4judge.com/archivarix.cms.php
32 1 0.01% http://leavittcole4judge.com/media/system/js/core.js
33 1 0.01% http://leavittcole4judge.com/wordpress/wp-admin/setup-config.php
34 1 0.01% http://leavittcole4judge.org
35 1 0.01% http://www.leavittcole4judge.com///
36 1 0.01% http://www.leavittcole4judge.com/archivarix.cms.php
37 1 0.01% http://www.urbanchr.online/
38 1 0.01% https://leavittcole4judge.org/contact
39 1 0.01% https://lm.facebook.com/
40 1 0.01% https://redirect.oneswitchboard.com/shortlinks/leavittcole4judge.org/wp-json/
41 1 0.01% https://secure.oneswitchboard.com/
42 1 0.01% https://www.google.com/images/url
43 1 0.01% www.google.com

Top 15 of 416 Total User Agents
# Hits User Agent
1 1769 25.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 992 14.33% Cpanel-HTTP-Client/1.0
3 771 11.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.197 Safari/537.36
4 323 4.66% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
5 230 3.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 211 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0 (285171f454)
7 151 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 90 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
9 89 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 78 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
11 76 1.10% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 76 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
13 76 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 65 0.94% WordPress/6.6.2; https://www.leavittcole4judge.com
15 58 0.84% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2919 42.16% 420 23.89% 48906 36.99% Unresolved/Unknown
2 2066 29.84% 809 46.02% 9232 6.98% Network (net)
3 1837 26.53% 519 29.52% 72074 54.51% Commercial (com)
4 16 0.23% 2 0.11% 163 0.12% Germany
5 16 0.23% 0 0.00% 756 0.57% St. Helena
6 11 0.16% 2 0.11% 0 0.00% Non-Profit (org)
7 11 0.16% 0 0.00% 821 0.62% Slovakia
8 10 0.14% 0 0.00% 87 0.07% United States
9 8 0.12% 0 0.00% 0 0.00% China
10 4 0.06% 0 0.00% 87 0.07% European Union
11 4 0.06% 0 0.00% 0 0.00% Russian Federation
12 3 0.04% 2 0.11% 1 0.00% Netherlands
13 3 0.04% 0 0.00% 0 0.00% Poland
14 2 0.03% 2 0.11% 1 0.00% Belgium
15 2 0.03% 0 0.00% 87 0.07% Hungary
16 2 0.03% 2 0.11% 1 0.00% Indonesia
17 2 0.03% 0 0.00% 0 0.00% India
18 2 0.03% 0 0.00% 0 0.00% Mexico
19 2 0.03% 0 0.00% 0 0.00% Viet Nam
20 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 1 0.01% 0 0.00% 0 0.00% Colombia
22 1 0.01% 0 0.00% 0 0.00% Czech Republic
23 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23